Electrical | |
---|---|
Maximum sampling rate (single channel): | 20kHz |
Analog input resolution: | 12 bits |
Analog output resolution: | 10 bits |
Input impedance: | > 10MOhms |
Output impedance: | 1 kΩ |
Input power: | < 2 W |
General | |
Analog input Channels: | 4 |
Digital input channels: | 4 + 100 |
Colors: | Translucent green |
Translucent pine | |
Regulated power sources: | 12V (80 mA maximum |
-12V (10 mA maximum | |
+5V (80 mA maximum | |
Mechanical | |
Main I/O connector: | (2 + 4 + 4 + 4 + 4) pluggable screw terminals |
Channel connections: | USB C style reversible connectors |
USB version: | 2.0 |
Weight: | 97 g |
Dimensions: | 73.7 x 95.8 x 15.5 mm SLA printed res stainless steel |
Cooling: | Natural |
Follow these simple steps to get the latest copy of PhysLogger Desktop along with the needed hardware drivers.
Click the following image to view a detailed version of this guide. detailedInstallationGuide